The University of Alaska Fairbanks
Official Site of Nanook Volleyball
Last Update: December 3, 2003
Nanook Roll Call
............A............ |
..Years.. |
Allen, Amelia | 90, 91 |
Allman, Beth | 81 |
............B............ |
..Years.. |
Baldwin, Denise | 79 |
Barbachano, Jaunita | 88, 89 |
Benson, Bobbi | 95, 96, 97 |
Berggren, Cynthia | 83 |
Bergstrom, Mallory | 01, 02, 03 |
Bevins, Brenda | 86 |
Blandford, April | 02, 03 |
Brennan, Wendy | 82 |
Brodie, Ruth | 84 |
Bruce, Brenda | 86 |
Bundschuh, Monica | 84, 85, 86 |
Burch, Donna | 81, 82 |
Burnley, Traci | 85, 86 |
Butler, Kate | 98, 99 |
Butorac, Tawnia | 95, 96 |
............C............ |
..Years.. |
Callahan, Sandra | 82, 83 |
Capova, Dasa | 03 |
Carpenter, Janae | 95, 97, 98, 99 |
Carr, Erin | 02 |
Chatfield, Carmen | 82 |
Clemons, Jessica | 03 |
Coleman, Tracey | 94, 95 |
Comfort, Barbara | 79, 80 |
Cox, Susan | 85 |
Cranna, Sheila | 93 |
Crosier, Lanette | 91, 92 |
...................D................... |
..Years.. |
Daily, Toni | 88 |
Davis, Elli | 88, 89 |
DeBoard, Julie | 92, 93, 94 |
DeHeus, Felicia | 96 |
Dickson, Shay | 89, 90, 91, 92 |
Dushkin, Kathy | 81 |
Dwyer, Vickie | 79, 80 |
..............E.............. |
..Years.. |
Eide, Heather | 00 |
Enoka, Amy | 95, 96, 97 |
Everts, Susan | 79, 80, 81 |
...................F................... |
..Years.. |
Fairbanks, Angel | 00, 01 |
Fancourt, Leanne | 92, 93, 94 |
Fanelli, Regina | 85, 86, 88, 89 |
Farmer, Debbie | 86 |
Fierke, Diana | 91, 92, 93, 94 |
Franceschini, Rachel | 95, 96 |
............G............ |
...Years.... |
Gerwing, Vanessa | 89 |
Gierlarowski, Nancy | 79 |
Gleason, Colleen | 83, 84 |
Goldberg, Beth | 84, 85 |
Graetz, Sarah | 03 |
Grindel, Stephanie | 97, 98, 99, 00 |
Grube, Kathy | 79, 80 |
............H............ |
....Years.... |
Hadjukovich, Kathy | 93 |
Hallman, Molly | 85 |
Hanson, Michelle | 01, 02 |
Harmon, Kim | 88, 89 |
Harrison, Heather | 90, 91 |
Hassebroek, Melanie | 79 |
Haydu, Meggie | 02 |
Hemphill, Ashley | 01 |
Henley, Kris | 85 |
Hitzeman, Danielle | 03 |
Hogan, Lisa | 84 |
Hollenback, Tara | 98, 99, 00, 01 |
Holliday, Sylvia | 93 |
Hood, Veronica | 81 |
Hunter, Laura | 83, 84 |
...........I........... |
.Years.. |
Ingalls, Michelle | 82 |
.............J........... |
..Years.. |
Jones, Kimber | 00, 01 |
Joyce, Gina | 97 |
..................K.................. |
..Years.. |
Katzenberger, Jennifer | 91, 92 |
Kennedy, Caitlin | 00, 01 |
Kilfoyle, Jennifer | 80 |
Kilgore, Victoria | 01 |
King, Courtney | 86 |
Kirst, Jenny | 96, 97, 98, 99 |
Kon, Sovanny | 91, 92, 93, 94 |
Koshak, Tammy | 87 |
Krejci, Anita | 83, 84, 86, 87 |
..................L................... |
..Years.. |
Larrison, Raeann | 86, 87, 88, 89 |
Leatherman, Judy | 83 |
Lee, Ha | 86 |
Lesko, Tami | 91, 92, 93 |
Lyle, Jamie | 96 |
..................M.................. |
..Years.. |
Mandelin, Lisa | 80, 81, 82 |
Maas, Alexsis | 00 |
McCaleb, Janet | 90, 91, 92, 93 |
McGilvary, Kristen | 91 |
McGilvary, Susan | 82, 83, 84 |
McHenry, Yvonne | 80, 81, 82, 83 |
McKechnie, Suzanne | 80, 81, 82, 83 |
McLean, Jennie | 81 |
Medl, Jenny | 99, 00, 01, 02 |
Mercer, Caryn | 83 |
Metzler, Danielle | 94 |
Metzler, Robyn | 93, 94, 95, 96 |
Miller, Cindy | 90 |
Miller, DeeDee | 81, 82, 83, 84 |
Milles, Michelle | 80, 81 |
Mitchell, Amy | 90, 91, 92, 93 |
Morris, Renae | 87 |
..............O............. |
..Years.. |
Ohlsen, Heidi | 79 |
Olberg, Kristen | 90, 91, 93 |
...................P................... |
..Years.. |
Pace, Jennifer | 02 |
Peters, Jessica | 02 |
Peterson, Ruth | 92, 93, 94, 95 |
Peterson, Tina | 01 |
Piatanova, Tanya | 92, 93 |
Poduska, Tasha | 90, 91, 92 |
Poerstel, Julie | 86 |
Pulver, Holli | 94, 95, 96 |
Pulver, Tiffani | 94, 95, 96, 97 |
..................R................... |
..Years.. |
Robancho, Carolina | 96, 97, 98, 99 |
Robb, Venus | 81 |
Roberson, Denise | 83, 85, 86, 87 |
Robinson, Lisa | 89 |
Ruth, Marian | 95 |
..............S.............. |
..Years.. |
Sanders, Sabrina | 82, 83, 84 |
Sanders, Wanda | 79 |
Schallock, Stacey | 79 |
Schanback, Jaime | 00, 01, 02 |
Schuler, Melanie | 88, 89 |
Smith, Candice | 00, 01, 02, 03 |
Smith, Carlin | 01, 02, 03 |
Smith, Colleen | 95, 96, 98, 99 |
Smith, Melissa | 97 |
Snow, Joy | 96, 97 |
Stephens, Colleen | 89 |
Sullivan, Kristen | 98, 99 |
...................T................... |
..Years.. |
Takumjenak, Kinda | 79 |
TraceyTobiasz, Katie | 03 |
Toth, Jill | 85 |
Toy, Kirsten | 87, 88, 90, 91 |
Turner, Janet | 90 |
............V............ |
....Years.... |
Van Den Broek, Pam | 97 |
Verbick, Tiffany | 02 |
Vey, Colleen | 84 |
...................W.................. |
..Years.. |
Wade, Janet | 91, 92 |
Weaver, Groovy | 87, 90, 91, 92 |
Webb, Kamilah | 96, 97, 98, 99 |
Welp, Laura | 79, 80 |
Weymiller, Gina | 84, 87 |
Wheelock, Crystal | 02, 03 |
Willard, Tina | 79, 80 |
Wolf, Sarah | 99 |
Worhatch, Emily | 85 |
Wright, Shonna | 84, 85 |
.............Y............... |
..Years.. |
Young, Kathi | 85, 86, 87 |
....................Z.................. |
..Years.. |
Zannazzo, Patti | 85, 86, 87, 88 |
......Coaches...... |
.Years. |
Phil Shoemaker | 2000-03 |
Angela Rock | 1999 |
Tim Brown | 1991-98 |
Sandra Carter | 1987-90 |
Karen Morris | 1980-86 |
Steve Lackey | 1979 |
* Current Nanooks are Highlighted