11 CRYSTAL WHEELOCK Position: Outside Hitter Height: 5-7 Year: Junior Last School: East Anchorage HS Hometown: Anchorage, Alaska Personal: Born on December 7, 1982. The daughter of Fred Wheelock and Judy Hadley. Has one brother: Cameron. Psychology and Sociology major. |
Wheelock's Career Statistics | |||||||||
-Year- | -GP- | -K- | -E- | -TA- | -PCT- | -SA- | -BLK- | -DS- | -AS- |
2004 | 95 | 108 | 75 | 300 | .110 | 12 | 9 | 439 | 14 |
2003 | 88 | 3 | 8 | 21 | -.238 | 0 | 0 | 272 | 10 |
2002 | 45 | 33 | 33 | 131 | .000 | 0 | 13 | 34 | 8 |
2001 | RS | ||||||||
Total | 228 | 144 | 116 | 452 | .062 | 12 | 22 | 745 | 32 |
Highlighted numbers are listed in the UAF Top Ten Record Book