The University of Alaska Fairbanks    
Official Site of Nanook Volleyball
      

Last Update: November 19, 2004

Nanook Volleyball Record Book - Season Best

  **Most Assists**    
1 Robyn Metzler 1995 1,346
2 Kamilah Webb 1998 1,261
3 Tasha Poduska 1992 1,150
4 Kamilah Webb 1997 1,080
5 Robyn Metzler 1994 1,046
6 Dasa Capova * 2004 1,026
7 Kamilah Webb 1999 962
8 Kimber Jones 2000 953
9 Tasha Poduska 1991 936
10 Jenny Medl 2002 887
  ****Most Kills****    
1 Tanya Piatanova 1992 491
2 Mallory Bergstrom * 2004 457
3 Heather Harrison 1991 438
4 Mallory Bergstrom * 2003 425
5 Angel Fairbanks 2001 409
6 Kristen Sullivan 1998 386
7 Ruth Peterson 1995 385
8 Colleen Gleason 1984 383
9 Danielle Hitzeman * 2004 375
10 Lanette Crosier 1992 371
  ****Most Aces*****    
1 Laura Hunter 1984 80
2 Sandra Callahan 1983 79
3 Robyn Metzler 1995 70
4 Lisa Mandelin 1982 62
5 Tanya Piatanova 1992 61
6 Sandra Callahan 1982 59
7 Heather Harrison 1991 54
8 Jenny Medl 2000 51
8 Robyn Metzler 1994 51
8 Suzanne McKechnie 1983 51
  ***Most Blocks***    
1 Ruth Peterson 1995 149
2 Tara Hollenbeck 2001 111
3 Carlin Smith * 2002 108
3 Jenny Kirst 1998 108
5 Carlin Smith * 2004 101
6 Tara Hollenbeck 2000 100
7 April Blandford * 2004 97
7 Ruth Peterson 1994 97
9 Carlin Smith * 2001 91
10 Bobbi Benson 1996 90
  ****Most Digs****    
1 Kristen Sullivan 1998 477
2 Tiffani Pulver 1996 462
3 Tiffani Pulver 1995 456
4 Colleen Gleason 1984 444
5 Crystal Wheelock * 2004 439
6 Ruth Peterson 1995 431
7 Mallory Bergstrom * 2004 410
8 Tracey Coleman 1994 402
9 Tiffani Pulver 1994 400
10 Heather Harrison 1990 395
  *Attack Percentage*    
1 Heather Harrison 1991 .295
2 Ruth Peterson 1995 .292
3 Diana Fierke 1993 .275
4 Carlin Smith * 2003 .266
5 Tanya Piatanova 1993 .257
6 Tara Hollenbeck 1999 .256
7 Diana Fierke 1995 .255
8 Ruth Peterson 1994 .245
9 Tara Hollenbeck 2000 .244
9 Tanya Piatanova 1992 .244
  * Still Active